Properties For Sale Results

Type Town / Suburb Size m2 Gross Rent p/m2  
Commercial Bedfordview 547 m2 R6,500,000.00 more
Commercial Bedfordview 184 m2 R2,576,560.00 more
Commercial Benoni 159 m2 R1,100.00 more
Industrial Benoni 179 m2 R1,200.00 more
Industrial Benoni 179 m2 R600.00 more
Industrial Benoni 236 m2 R34.00 more
Industrial Brakpan 4863 m2 R15.00 more
Industrial Brakpan 4863 m2 R15.00 more
Land Brakpan 5274 m2 P.O.A more
Industrial Brakpan 440 m2 P.O.A more
Commercial Bryanston 3637 m2 P.O.A more
Land Clayville N/A P.O.A more
Industrial Clayville 11440 m2 P.O.A more
Commercial Clayville 13000 m2 P.O.A more
Industrial Clayville 12300 m2 P.O.A more
Industrial Clayville 13700 m2 P.O.A more
Industrial Clayville 13130 m2 P.O.A more
Industrial Clayville 63000 m2 P.O.A more
Industrial Clayville 6530 m2 P.O.A more
Industrial Clayville 9920 m2 P.O.A more
Industrial Clayville 11160 m2 P.O.A more
Industrial Clayville 10670 m2 P.O.A more
Commercial Constantia 2700 m2 R124.00 more
Industrial Elandsfontein 12107 m2 R25,000,000.00 more
Land Germiston 10426 m2 R700.00 more
Land Germiston 3185 m2 R700.00 more
Land Germiston 3138 m2 R700.00 more
Land Germiston 5900 m2 R700.00 more
Land Germiston 3036 m2 R700.00 more
Land Germiston 3065 m2 R700.00 more
Land Germiston 5152 m2 R700.00 more
Land Germiston 3037 m2 R700.00 more
Land Germiston 5284 m2 R700.00 more
Land Germiston 5208 m2 R700.00 more
Land Germiston 6011 m2 R700.00 more
Land Germiston 3049 m2 R700.00 more
Land Germiston 2938 m2 R700.00 more
Land Germiston 23150 m2 P.O.A more
Land Germiston 16911 m2 P.O.A more
Land Germiston 10116 m2 P.O.A more
Land Germiston 9538 m2 P.O.A more
Land Germiston 10584 m2 P.O.A more
Land Germiston 7748 m2 P.O.A more
Land Germiston 11476 m2 P.O.A more
Land Germiston 8186 m2 P.O.A more
Land Germiston 6829 m2 P.O.A more
Land Germiston 7752 m2 P.O.A more
Land Germiston 12161 m2 P.O.A more
Land Germiston 8120 m2 P.O.A more
Land Germiston 19173 m2 P.O.A more
Industrial Germiston 110000 m2 P.O.A more
Commercial Hazeldene 3200 m2 P.O.A more
Commercial Hazeldene 16000 m2 P.O.A more
Commercial Hyde Park 2000 m2 P.O.A more
Land Isando 33000 m2 R800.00 more
Industrial Isando 7573 m2 P.O.A more
Industrial Johannesburg CBD 18700 m2 P.O.A more
Land kempton park 32000 m2 P.O.A more
Land Lanseria 15120 m2 R982,800.00 more
Land Lanseria 4536 m2 R2,948,400.00 more
Land Lanseria 5508 m2 R3,580,200.00 more
Land Lanseria 3590 m2 R2,333,500.00 more
Land Lanseria 3870 m2 R2,515,500.00 more
Land Lanseria 3830 m2 R2,489,500.00 more
Land Lanseria 3997 m2 R2,598,050.00 more
Land Lanseria 4163 m2 R2,705,950.00 more
Land Lanseria 4363 m2 R285,950.00 more
Land Lanseria 3780 m2 R2,457,000.00 more
Land Lanseria 4048 m2 R2,631,200.00 more
Industrial Linbro Park 16500 m2 R900.00 more
Industrial Linbro Park 1760 m2 R12,600,000.00 more
Industrial Longmeadow 3180 m2 R125,000.00 more
Commercial Mafikeng 1744 m2 P.O.A more
Commercial Midrand 250 m2 P.O.A more
Commercial Midrand 250 m2 P.O.A more
Industrial Midrand 1862 m2 R50.57 more
Commercial Midrand 2300 m2 P.O.A more
Commercial Midrand 247 m2 R1,976,000.00 more
Commercial Midrand 412 m2 R3,296,000.00 more
Commercial Midrand 244 m2 R1,952,000.00 more
Commercial Midrand 408 m2 R3,264,000.00 more
Commercial Midrand 156 m2 R1,340,000.00 more
Commercial Midrand 139 m2 R65.00 more
Land Midrand 5000 m2 P.O.A more
Industrial Northriding 3751 m2 R42.00 more
Retail Northriding 354 m2 P.O.A more
Commercial Rosebank 287 m2 P.O.A more
Commercial Sandton 236 m2 R4,149,640.00 more
Commercial Sandton 123 m2 R2,136,740.00 more
Commercial Sandton 167 m2 R2,870,900.00 more
Commercial Sandton 242 m2 R4,260,580.00 more
Industrial Strijdompark 9000 m2 P.O.A more
Industrial Sunninghill 184 m2 R6,900,000.00 more
Commercial Sunninghill 1249 m2 R13,200,000.00 more
Commercial Sunninghill 609 m2 R9,700,000.00 more
Commercial Vanderbijl Park 1840 m2 R11,250,000.00 more
Commercial Vereeniging 3079 m2 R1,360,000.00 more
Commercial Woodmead 2810 m2 R42,000,000.00 more
Commercial Woodmead 400 m2 R90.00 more
Commercial Woodmead 387 m2 R3,460,000.00 more
Commercial Woodmead 880 m2 R10,600,000.00 more
Commercial Woodmead 750 m2 R10,500,000.00 more
Commercial Woodmead 3213 m2 R42,000,000.00 more

DISCLAIMER NOTICE

All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.

Property Search

(help) Commercial: Office Parks
Industrial: Warehouses, Factories
Land: Plot, Stand
Retail: Restaurant, Shop
View our Properties For Sale

Rent Calculator

 

Areas

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

  • None

R

S

T

U

  • None

V

W

X

  • None

Y

  • None

Z

  • None