Properties For Sale Results
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Commercial | Bedfordview | 650 m2 | P.O.A | more |
| Commercial | Broadacres | 1131 m2 | P.O.A | more |
| Commercial | Broadacres | 950 m2 | P.O.A | more |
| Commercial | Broadacres | 500 m2 | P.O.A | more |
| Commercial | Broadacres | 1700 m2 | P.O.A | more |
| Commercial | Broadacres | 1284 m2 | P.O.A | more |
| Commercial | Broadacres | 1000 m2 | P.O.A | more |
| Commercial | Broadacres | 150 m2 | P.O.A | more |
| Commercial | Bryanston | 310 m2 | P.O.A | more |
| Commercial | Bryanston | 351 m2 | P.O.A | more |
| Commercial | Bryanston | 385 m2 | P.O.A | more |
| Commercial | Bryanston | 632 m2 | P.O.A | more |
| Commercial | Bryanston | 500 m2 | P.O.A | more |
| Commercial | Bryanston | 729 m2 | P.O.A | more |
| Industrial | City West | 6180 m2 | P.O.A | more |
| Commercial | Constantia Kloof | 2755 m2 | P.O.A | more |
| Industrial | Delville | 1100 m2 | P.O.A | more |
| Industrial | Germiston | 110000 m2 | P.O.A | more |
| Commercial | Greenston | 10062 m2 | P.O.A | more |
| Land | Greenstone | 25154 m2 | P.O.A | more |
| Land | Greenstones | 11050 m2 | P.O.A | more |
| Commercial | Hazeldene | 556 m2 | P.O.A | more |
| Commercial | Hazeldene | 306 m2 | P.O.A | more |
| Commercial | Houghton | 1000 m2 | R145.00 | more |
| Industrial | Johaneesburg CBD | 17000 m2 | P.O.A | more |
| Industrial | Johannesburg CBD | 17000 m2 | P.O.A | more |
| Land | kempton park | 32000000 m2 | R35.00 | more |
| Retail | Kensington | 409 m2 | P.O.A | more |
| Industrial | Kya Sands | 1014 m2 | P.O.A | more |
| Industrial | Kya Sands | 1011 m2 | P.O.A | more |
| Industrial | Kya Sands | 498 m2 | P.O.A | more |
| Commercial | Kya Sands | 115 m2 | P.O.A | more |
| Land | laezonia | 34000 m2 | R125.00 | more |
| Land | Lanseria | 3590 m2 | P.O.A | more |
| Land | Lanseria | 5508 m2 | R3,422,895.00 | more |
| Land | Lanseria | 3671 m2 | P.O.A | more |
| Land | Lanseria | 3830 m2 | R2,642,700.00 | more |
| Land | Lanseria | 3780 m2 | P.O.A | more |
| Land | Lanseria | 3711 m2 | R2,560,590.00 | more |
| Land | Lanseria | 2995 m2 | R2,066,550.00 | more |
| Land | Lanseria | 3997 m2 | R2,757,930.00 | more |
| Land | Lanseria | 4163 m2 | R2,872,470.00 | more |
| Land | Midrand | 8565 m2 | R2.50 | more |
| Land | Midrand | 3874 m2 | P.O.A | more |
| Land | Midrand | 8565 m2 | R6.00 | more |
| Land | Midrand | 25692 m2 | R6.00 | more |
| Commercial | Midrand | 156 m2 | R55.00 | more |
| Commercial | Midrand | 158 m2 | P.O.A | more |
| Land | Samrand | 14857 m2 | P.O.A | more |
| Land | Samrand | 7045 m2 | P.O.A | more |
| Land | Samrand | 8593 m2 | P.O.A | more |
| Land | Samrand | 6802 m2 | P.O.A | more |
| Land | Samrand | 40528 m2 | P.O.A | more |
| Land | Samrand | 17539 m2 | P.O.A | more |
| Land | Samrand | 19340 m2 | P.O.A | more |
| Land | Samrand | 21041 m2 | P.O.A | more |
| Land | Samrand | 29536 m2 | P.O.A | more |
| Industrial | Village Deep | 6000 m2 | P.O.A | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.