Properties in Wynberg

Type Town / Suburb Size m2 Gross Rent p/m2  
Retail Wynberg 963 m2 R30.00 more
Industrial Wynberg 917 m2 R30.00 more
Commercial Wynberg 606 m2 R30.00 more
Industrial Wynberg 686 m2 R30.00 more
Commercial Wynberg 530 m2 R30.00 more
Industrial Wynberg 976 m2 R25.00 more
Industrial Wynberg 555 m2 R35.00 more
Industrial Wynberg 194 m2 R36.20 more
Industrial Wynberg 195 m2 R36.20 more
Industrial Wynberg 5551 m2 R38.00 more
Industrial Wynberg 4120 m2 R42.00 more
Industrial Wynberg 3097 m2 R38.00 more
Retail Wynberg 1532 m2 R30.00 more
Retail Wynberg 808 m2 R30.00 more
Retail Wynberg 1773 m2 R25.00 more
Retail Wynberg 963 m2 R30.00 more

DISCLAIMER NOTICE

All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.

Property Search

(help) Commercial: Office Parks
Industrial: Warehouses, Factories
Land: Plot, Stand
Retail: Restaurant, Shop
View our Properties For Sale

Rent Calculator

 

Areas

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

  • None

R

S

T

U

  • None

V

W

X

  • None

Y

  • None

Z

  • None