Properties in Woodmead
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Commercial | Woodemead | 790 m2 | R143.00 | more |
| Commercial | Woodemead | 322 m2 | R78.00 | more |
| Retail | Woodmead | 320 m2 | R75.00 | more |
| Commercial | Woodmead | 178 m2 | R110.00 | more |
| Commercial | Woodmead | 205 m2 | R95.00 | more |
| Commercial | Woodmead | 250 m2 | R95.00 | more |
| Commercial | Woodmead | 261 m2 | R110.00 | more |
| Commercial | Woodmead | 296 m2 | R110.00 | more |
| Commercial | Woodmead | 306 m2 | R110.00 | more |
| Commercial | Woodmead | 355 m2 | R100.00 | more |
| Commercial | Woodmead | 433 m2 | R95.00 | more |
| Commercial | Woodmead | 499 m2 | R95.00 | more |
| Commercial | Woodmead | 544 m2 | R110.00 | more |
| Commercial | Woodmead | 609 m2 | R110.00 | more |
| Commercial | Woodmead | 687 m2 | R120.00 | more |
| Commercial | Woodmead | 849 m2 | R95.00 | more |
| Commercial | Woodmead | 970 m2 | R110.00 | more |
| Commercial | Woodmead | 1038 m2 | R110.00 | more |
| Commercial | Woodmead | 1203 m2 | R110.00 | more |
| Commercial | Woodmead | 1248 m2 | R110.00 | more |
| Commercial | Woodmead | 1417 m2 | R120.00 | more |
| Commercial | Woodmead | 1527 m2 | R110.00 | more |
| Commercial | Woodmead | 4749 m2 | R110.00 | more |
| Commercial | Woodmead | 630 m2 | R250.00 | more |
| Commercial | Woodmead | 181 m2 | R93.48 | more |
| Commercial | Woodmead | 2340 m2 | R95.00 | more |
| Commercial | Woodmead | 1379 m2 | R95.00 | more |
| Commercial | Woodmead | 970 m2 | R95.00 | more |
| Commercial | Woodmead | 279 m2 | R78.00 | more |
| Commercial | Woodmead | 519 m2 | R87.50 | more |
| Commercial | Woodmead | 215 m2 | R78.00 | more |
| Commercial | Woodmead | 2547 m2 | R87.50 | more |
| Commercial | Woodmead | 704 m2 | R143.00 | more |
| Commercial | Woodmead | 630 m2 | P.O.A | more |
| Commercial | Woodmead | 400 m2 | P.O.A | more |
| Commercial | Woodmead | 400 m2 | R95.00 | more |
| Commercial | Woodmead | 813 m2 | R90.00 | more |
| Commercial | Woodmead | 175 m2 | R78.00 | more |
| Commercial | Woodmead | 236 m2 | R93.48 | more |
| Commercial | Woodmead | 772 m2 | R128.00 | more |
| Commercial | Woodmead | 386 m2 | R78.00 | more |
| Commercial | Woodmead | 346 m2 | R78.00 | more |
| Commercial | Woodmead | 188 m2 | R78.00 | more |
| Commercial | Woodmead | 506 m2 | R123.00 | more |
| Retail | Woodmead | 523 m2 | R100.00 | more |
| Commercial | Woodmead | 203 m2 | R78.00 | more |
| Commercial | Woodmead | 267 m2 | R78.00 | more |
| Commercial | Woodmead | 940 m2 | R123.00 | more |
| Commercial | Woodmead | 1751 m2 | R105.00 | more |
| Commercial | Woodmead | 914 m2 | R93.48 | more |
| Retail | Woodmead | 54 m2 | P.O.A | more |
| Commercial | Woodmead | 189 m2 | R102.00 | more |
| Commercial | Woodmead | 1180 m2 | R123.00 | more |
| Commercial | Woodmead | 3300 m2 | R95.00 | more |
| Commercial | Woodmead | 318 m2 | R78.00 | more |
| Commercial | Woodmead | 182 m2 | R78.00 | more |
| Commercial | Woodmead | 213 m2 | R78.00 | more |
| Commercial | Woodmead | 307 m2 | R78.00 | more |
| Commercial | Woodmead | 850 m2 | R87.50 | more |
| Commercial | Woodmead | 1692 m2 | R82.50 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.