Properties in Strijdom Park
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Industrial | Strijdom Park | 417 m2 | R30.00 | more |
| Industrial | Strijdom Park | 353 m2 | R40.00 | more |
| Industrial | Strijdom Park | 341 m2 | R40.00 | more |
| Industrial | Strijdom Park | 421 m2 | R40.00 | more |
| Industrial | Strijdom Park | 880 m2 | R40.00 | more |
| Industrial | Strijdom Park | 5589 m2 | P.O.A | more |
| Industrial | Strijdom Park | 1546 m2 | R35.00 | more |
| Industrial | Strijdom Park | 224 m2 | R45.34 | more |
| Industrial | Strijdom Park | 361 m2 | R44.21 | more |
| Industrial | Strijdom Park | 215 m2 | R43.80 | more |
| Industrial | Strijdom Park | 393 m2 | R44.19 | more |
| Industrial | Strijdom Park | 284 m2 | R44.22 | more |
| Industrial | Strijdom Park | 263 m2 | R45.34 | more |
| Industrial | Strijdom Park | 250 m2 | R43.80 | more |
| Industrial | Strijdom Park | 335 m2 | R43.00 | more |
| Industrial | Strijdom Park | 335 m2 | R43.00 | more |
| Industrial | Strijdom Park | 294 m2 | R42.00 | more |
| Retail | Strijdom Park | 293 m2 | R90.00 | more |
| Retail | Strijdom Park | 96 m2 | P.O.A | more |
| Commercial | Strijdom Park | 250 m2 | R50.00 | more |
| Industrial | Strijdom Park | 759 m2 | R40.00 | more |
| Industrial | Strijdom Park | 750 m2 | R40.00 | more |
| Industrial | Strijdom Park | 270 m2 | R40.00 | more |
| Retail | Strijdom Park | 506 m2 | R54.00 | more |
| Industrial | Strijdom Park | 197 m2 | R44.22 | more |
| Industrial | Strijdom Park | 364 m2 | R45.00 | more |
| Industrial | Strijdom Park | 1125 m2 | R45.00 | more |
| Industrial | Strijdom Park | 526 m2 | R45.00 | more |
| Retail | Strijdom Park | 800 m2 | R50.00 | more |
| Retail | Strijdompark | 388 m2 | R110.00 | more |
| Industrial | Strijidom Park | 288 m2 | R43.74 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.