Properties in Samrand
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Land | Samrand | 14857 m2 | P.O.A | more |
| Land | Samrand | 7045 m2 | P.O.A | more |
| Land | Samrand | 8593 m2 | P.O.A | more |
| Land | Samrand | 6802 m2 | P.O.A | more |
| Land | Samrand | 40528 m2 | P.O.A | more |
| Land | Samrand | 17539 m2 | P.O.A | more |
| Land | Samrand | 19340 m2 | P.O.A | more |
| Land | Samrand | 21041 m2 | P.O.A | more |
| Land | Samrand | 21008 m2 | P.O.A | more |
| Land | Samrand | 19588 m2 | P.O.A | more |
| Land | Samrand | 29536 m2 | P.O.A | more |
| Land | Samrand | 11193 m2 | P.O.A | more |
| Industrial | Samrand | 4043 m2 | R58.50 | more |
| Industrial | Samrand | 9302 m2 | P.O.A | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.