Properties in Rosebank
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Retail | Rosebank | 39 m2 | R810.00 | more |
| Commercial | Rosebank | 317 m2 | R90.00 | more |
| Commercial | Rosebank | 333 m2 | R120.00 | more |
| Commercial | Rosebank | 564 m2 | R145.00 | more |
| Commercial | Rosebank | 354 m2 | R145.00 | more |
| Commercial | Rosebank | 446 m2 | R91.42 | more |
| Retail | Rosebank | 69 m2 | R400.00 | more |
| Commercial | Rosebank | 2567 m2 | P.O.A | more |
| Commercial | Rosebank | 268 m2 | R115.00 | more |
| Commercial | Rosebank | 516 m2 | R105.00 | more |
| Commercial | Rosebank | 295 m2 | R115.00 | more |
| Commercial | Rosebank | 327 m2 | R85.00 | more |
| Commercial | Rosebank | 157 m2 | P.O.A | more |
| Commercial | Rosebank | 253 m2 | P.O.A | more |
| Commercial | Rosebank | 90 m2 | P.O.A | more |
| Commercial | Rosebank | 835 m2 | R90.00 | more |
| Retail | Rosebank | 2028 m2 | R70.00 | more |
| Retail | Rosebank | 125 m2 | R125.00 | more |
| Commercial | Rosebank | 120 m2 | R180.00 | more |
| Commercial | Rosebank | 211 m2 | R155.00 | more |
| Commercial | Rosebank | 203 m2 | R115.00 | more |
| Commercial | Rosebank | 410 m2 | R90.00 | more |
| Commercial | Rosebank | 387 m2 | R115.00 | more |
| Commercial | Rosebank | 220 m2 | R130.00 | more |
| Commercial | Rosebank | 332 m2 | R120.00 | more |
| Retail | Rosebank | 142 m2 | R530.00 | more |
| Commercial | Rosebank | 236 m2 | R110.00 | more |
| Retail | Rosebank | 108 m2 | R410.00 | more |
| Commercial | Rosebank | 177 m2 | R110.00 | more |
| Commercial | Rosebank | 951 m2 | R145.00 | more |
| Commercial | Rosebank | 1300 m2 | R185.00 | more |
| Commercial | Rosebank | 181 m2 | R90.00 | more |
| Retail | Rosebank | 688 m2 | R410.00 | more |
| Retail | Rosebank | 245 m2 | R410.00 | more |
| Retail | Rosebank | 459 m2 | R410.00 | more |
| Retail | Rosebank | 60 m2 | R460.00 | more |
| Retail | Rosebank | 250 m2 | R285.00 | more |
| Commercial | Rosebank | 1947 m2 | R120.00 | more |
| Commercial | Rosebank | 271 m2 | R115.00 | more |
| Commercial | Rosebank | 606 m2 | R120.00 | more |
| Commercial | Rosebank | 418 m2 | R145.00 | more |
| Commercial | Rosebank | 918 m2 | R145.00 | more |
| Commercial | Rosebank | 428 m2 | R120.00 | more |
| Commercial | Rosebank | 202 m2 | R115.00 | more |
| Commercial | Rosebank | 475 m2 | R145.00 | more |
| Commercial | Rosebank | 951 m2 | R145.00 | more |
| Commercial | Rosebank | 230 m2 | R90.00 | more |
| Commercial | Rosebank | 651 m2 | R120.00 | more |
| Commercial | Rosebank | 4473 m2 | P.O.A | more |
| Retail | Rosebank | 73 m2 | R710.00 | more |
| Retail | Rosebank | 260 m2 | R410.00 | more |
| Retail | Rosebank | 202 m2 | R410.00 | more |
| Retail | Rosebank | 475 m2 | R410.00 | more |
| Commercial | Rosebank | 267 m2 | R115.00 | more |
| Commercial | Rosebank | 607 m2 | R120.00 | more |
| Commercial | Rosebank | 428 m2 | R120.00 | more |
| Retail | Rosebank` | 550 m2 | R90.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.