Properties in Randburg
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Retail | Randburg | 316 m2 | R85.00 | more |
| Retail | Randburg | 72 m2 | R113.00 | more |
| Retail | Randburg | 145 m2 | R85.00 | more |
| Commercial | Randburg | 180 m2 | R65.00 | more |
| Commercial | Randburg | 261 m2 | R65.00 | more |
| Commercial | Randburg | 255 m2 | R65.00 | more |
| Commercial | Randburg | 191 m2 | R65.00 | more |
| Commercial | Randburg | 536 m2 | R45.00 | more |
| Commercial | Randburg | 268 m2 | R45.00 | more |
| Commercial | Randburg | 3800 m2 | P.O.A | more |
| Commercial | Randburg | 3800 m2 | P.O.A | more |
| Commercial | Randburg | 180 m2 | R65.00 | more |
| Commercial | Randburg | 1085 m2 | R90.00 | more |
| Commercial | Randburg | 1107 m2 | R60.00 | more |
| Commercial | Randburg | 308 m2 | R60.00 | more |
| Commercial | Randburg | 163 m2 | R60.00 | more |
| Retail | Randburg | 210 m2 | R85.00 | more |
| Commercial | Randburg | 1100 m2 | R86.17 | more |
| Commercial | Randburg | 143 m2 | R88.13 | more |
| Commercial | Randburg | 403 m2 | R65.33 | more |
| Commercial | Randburg | 700 m2 | R55.00 | more |
| Commercial | Randburg | 249 m2 | R65.33 | more |
| Commercial | Randburg | 293 m2 | R65.33 | more |
| Commercial | Randburg | 853 m2 | R31.05 | more |
| Commercial | Randburg | 840 m2 | R55.82 | more |
| Commercial | Randburg | 80 m2 | R70.00 | more |
| Commercial | Randburg | 160 m2 | R70.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.