Properties in Parktown North
Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
---|---|---|---|---|
Offices | Parktown North | 708 m2 | R130.00 | more |
Offices | Parktown North | 145 m2 | R130.00 | more |
Offices | Parktown North | 191 m2 | R130.00 | more |
Offices | Parktown North | 238 m2 | R130.00 | more |
Offices | Parktown North | 74 m2 | R115.00 | more |
Offices | Parktown North | 99 m2 | R115.00 | more |
Offices | Parktown North | 140 m2 | R115.00 | more |
Offices | Parktown North | 466 m2 | R95.00 | more |
Offices | Parktown North | 65 m2 | R115.00 | more |
Offices | Parktown North | 713 m2 | R85.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.