Properties in Parktown
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Offices | Parktown | 5500 m2 | R125.50 | more |
| Offices | Parktown | 162 m2 | R105.00 | more |
| Offices | Parktown | 1489 m2 | R95.00 | more |
| Offices | Parktown | 752 m2 | R95.00 | more |
| Offices | Parktown | 436 m2 | R105.00 | more |
| Offices | Parktown | 197 m2 | R99.07 | more |
| Offices | Parktown | 1483 m2 | R92.00 | more |
| Offices | Parktown | 1260 m2 | R92.00 | more |
| Offices | Parktown | 752 m2 | R92.00 | more |
| Offices | Parktown | 520 m2 | R92.00 | more |
| Offices | Parktown | 558 m2 | R92.00 | more |
| Offices | Parktown | 1000 m2 | R92.00 | more |
| Offices | Parktown | 260 m2 | R92.00 | more |
| Offices | Parktown | 338 m2 | R60.00 | more |
| Offices | Parktown | 196 m2 | R89.00 | more |
| Offices | Parktown | 1029 m2 | R105.00 | more |
| Offices | Parktown | 160 m2 | R120.00 | more |
| Offices | Parktown | 279 m2 | R100.00 | more |
| Offices | Parktown | 324 m2 | R105.00 | more |
| Offices | Parktown | 265 m2 | R105.00 | more |
| Offices | Parktown | 1011 m2 | R89.00 | more |
| Offices | Parktown | 1260 m2 | R95.00 | more |
| Offices | Parktown | 881 m2 | R105.00 | more |
| Offices | Parktown | 3400 m2 | P.O.A | more |
| Offices | Parktown | 378 m2 | R90.00 | more |
| Offices | Parktown | 114 m2 | R90.00 | more |
| Offices | Parktown | 3500 m2 | R130.00 | more |
| Offices | Parktown | 2355 m2 | P.O.A | more |
| Offices | Parktown | 3300 m2 | R90.00 | more |
| Offices | Parktown | 226 m2 | R99.07 | more |
| Offices | Parktown | 141 m2 | R99.09 | more |
| Offices | Parktwon | 248 m2 | R89.99 | more |
| Offices | Parktwon | 383 m2 | R105.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.