Properties in Northridng
Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
---|---|---|---|---|
Factories & Warehouses | Northriding | 4828 m2 | R60.00 | more |
Offices | Northriding | 1572 m2 | R60.00 | more |
Factories & Warehouses | Northriding | 1139 m2 | R70.00 | more |
Factories & Warehouses | Northriding | 954 m2 | R70.00 | more |
Offices | Northriding | 1089 m2 | R85.00 | more |
Factories & Warehouses | Northriding | 811 m2 | R70.00 | more |
Factories & Warehouses | Northriding | 1281 m2 | R60.00 | more |
Factories & Warehouses | Northriding | 735 m2 | R60.00 | more |
Offices | Northriding | 437 m2 | R70.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.