Properties in Northriding
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Industrial | Northriding | 19145 m2 | R45.00 | more |
| Industrial | Northriding | 286 m2 | R49.50 | more |
| Industrial | Northriding | 492 m2 | R49.50 | more |
| Industrial | Northriding | 2219 m2 | R45.73 | more |
| Industrial | Northriding | 4488 m2 | R45.82 | more |
| Industrial | Northriding | 3941 m2 | R45.00 | more |
| Retail | Northriding | 36963 m2 | P.O.A | more |
| Industrial | Northriding | 756 m2 | R39.00 | more |
| Industrial | Northriding | 206 m2 | P.O.A | more |
| Industrial | Northriding | 180 m2 | R39.00 | more |
| Industrial | Northriding | 554 m2 | R49.50 | more |
| Industrial | Northriding | 1779 m2 | P.O.A | more |
| Industrial | Northriding | 2371 m2 | R45.00 | more |
| Industrial | Northriding | 2358 m2 | R45.00 | more |
| Industrial | Northriding | 2030 m2 | R58.83 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.