Properties in Morningside
Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
---|---|---|---|---|
Offices | Morningside | 812 m2 | R130.00 | more |
Offices | Morningside | 104 m2 | R130.00 | more |
Offices | Morningside | 482 m2 | R130.00 | more |
Offices | Morningside | 1163 m2 | R130.00 | more |
Offices | Morningside | 3060 m2 | R165.00 | more |
Offices | Morningside | 438 m2 | P.O.A | more |
Offices | Morningside | 404 m2 | R65.00 | more |
Offices | Morningside | 288 m2 | P.O.A | more |
Offices | Morningside | 297 m2 | R115.00 | more |
Offices | Morningside | 129 m2 | P.O.A | more |
Offices | Morningside | 2522 m2 | R115.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.