Properties in Morningside
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Commercial | Morningside | 404 m2 | R110.00 | more |
| Commercial | Morningside | 265 m2 | R110.00 | more |
| Commercial | Morningside | 374 m2 | R102.25 | more |
| Retail | Morningside | 2209 m2 | P.O.A | more |
| Commercial | Morningside | 397 m2 | R100.00 | more |
| Retail | Morningside | 103 m2 | R250.00 | more |
| Commercial | Morningside | 172 m2 | R115.00 | more |
| Commercial | Morningside | 86 m2 | R115.00 | more |
| Commercial | Morningside | 231 m2 | R115.00 | more |
| Commercial | Morningside | 118 m2 | R115.00 | more |
| Commercial | Morningside | 81 m2 | R115.00 | more |
| Commercial | Morningside | 1158 m2 | R100.00 | more |
| Commercial | Morningside | 882 m2 | R140.00 | more |
| Commercial | Morningside | 397 m2 | R100.00 | more |
| Retail | Morningside | 442 m2 | R250.00 | more |
| Retail | Morningside | 206 m2 | R250.00 | more |
| Retail | Morningside | 318 m2 | R250.00 | more |
| Retail | Morningside | 65 m2 | R250.00 | more |
| Retail | Morningside | 50 m2 | R280.00 | more |
| Retail | Morningside | 55 m2 | R250.00 | more |
| Retail | Morningside | 562 m2 | R150.00 | more |
| Retail | Morningside | 485 m2 | R250.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.