Properties in Meadowdale
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Industrial | Meadowdale | 2841 m2 | R47.12 | more |
| Industrial | Meadowdale | 624 m2 | R45.00 | more |
| Industrial | Meadowdale | 6687 m2 | R52.00 | more |
| Industrial | Meadowdale | 530 m2 | R45.00 | more |
| Industrial | Meadowdale | 1268 m2 | R38.00 | more |
| Industrial | Meadowdale | 1318 m2 | R38.00 | more |
| Industrial | Meadowdale | 378 m2 | R60.20 | more |
| Industrial | Meadowdale | 284 m2 | R45.00 | more |
| Land | Meadowdale | 500000 m2 | P.O.A | more |
| Industrial | Meadowdale | 329 m2 | R35.00 | more |
| Industrial | Meadowdale | 969 m2 | R43.42 | more |
| Industrial | Meadowdale | 335 m2 | R43.42 | more |
| Industrial | Meadowdale | 665 m2 | R43.42 | more |
| Retail | Meadowdale | 63 m2 | R150.48 | more |
| Industrial | Meadowdale | 350 m2 | R43.42 | more |
| Land | Meadowdale | 3064 m2 | P.O.A | more |
| Retail | Meadowdale | 2700 m2 | R33.98 | more |
| Industrial | Meadowdale | 418 m2 | R35.00 | more |
| Retail | Meadowdale | 130 m2 | R121.20 | more |
| Industrial | Meadowdale | 706 m2 | R45.00 | more |
| Industrial | Meadowdale | 400 m2 | R34.78 | more |
| Industrial | Meadowdale | 1389 m2 | R45.00 | more |
| Industrial | Meadowdale | 482 m2 | R38.00 | more |
| Industrial | Meadowdale | 378 m2 | R60.20 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.