Properties in Longmeadow
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Retail | Longmeadow | 137 m2 | R95.00 | more |
| Retail | Longmeadow | 137 m2 | R95.00 | more |
| Retail | Longmeadow | 137 m2 | R95.00 | more |
| Retail | Longmeadow | 137 m2 | R95.00 | more |
| Industrial | Longmeadow | 2456 m2 | R48.50 | more |
| Commercial | Longmeadow | 1388 m2 | P.O.A | more |
| Commercial | Longmeadow | 1388 m2 | P.O.A | more |
| Commercial | Longmeadow | 1388 m2 | P.O.A | more |
| Industrial | Longmeadow | 728 m2 | P.O.A | more |
| Industrial | Longmeadow | 7090 m2 | P.O.A | more |
| Retail | Longmeadow | 100 m2 | R95.00 | more |
| Industrial | Longmeadow | 5534 m2 | P.O.A | more |
| Land | Longmeadow | 40000 m2 | P.O.A | more |
| Retail | Longmeadow | 1040 m2 | R62.42 | more |
| Industrial | Longmeadow | 963 m2 | R50.00 | more |
| Industrial | Longmeadow | 1814 m2 | R45.00 | more |
| Commercial | Longmeadow | 1411 m2 | R50.92 | more |
| Industrial | Longmeadow | 1558 m2 | R50.00 | more |
| Industrial | Longmeadow | 1739 m2 | R55.61 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.