Properties in Laser Park
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Industrial | Laser Park | 296 m2 | R38.00 | more |
| Industrial | Laser Park | 526 m2 | R46.00 | more |
| Industrial | Laser Park | 981 m2 | R46.00 | more |
| Industrial | Laser Park | 302 m2 | R45.00 | more |
| Industrial | laser Park | 300 m2 | R45.00 | more |
| Industrial | Laser Park | 1933 m2 | R45.00 | more |
| Industrial | Laser Park | 966 m2 | R45.00 | more |
| Commercial | Laser Park | 1000 m2 | R45.00 | more |
| Industrial | Laser Park | 564 m2 | R38.00 | more |
| Industrial | Laser Park | 424 m2 | R40.00 | more |
| Industrial | Laser Park | 344 m2 | R40.00 | more |
| Industrial | Laser Park | 1800 m2 | P.O.A | more |
| Industrial | Laser Pasrk | 2000 m2 | R45.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.