Properties in Laser Park
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Industrial | Laser Park | 1010 m2 | R40.00 | more |
| Industrial | Laser Park | 3882 m2 | R35.00 | more |
| Industrial | Laser Park | 622 m2 | R48.00 | more |
| Industrial | Laser Park | 1248 m2 | R48.00 | more |
| Industrial | Laser Park | 4060 m2 | R40.00 | more |
| Industrial | Laser Park | 3000 m2 | P.O.A | more |
| Commercial | Laser Park | 2000 m2 | P.O.A | more |
| Industrial | Laser Park | 2631 m2 | R35.00 | more |
| Industrial | Laser Park | 626 m2 | R48.00 | more |
| Commercial | Laser Park | 2200 m2 | R70.00 | more |
| Industrial | Laser Park | 18000 m2 | R39.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.