Properties in Laser Park
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Factories & Warehouses | Laser Park | 674 m2 | R45.00 | more |
| Factories & Warehouses | Laser Park | 1961 m2 | R45.00 | more |
| Factories & Warehouses | Laser Park | 252 m2 | R50.00 | more |
| Factories & Warehouses | Laser Park | 981 m2 | R45.00 | more |
| Factories & Warehouses | Laser Park | 526 m2 | R50.00 | more |
| Land | Laser Park | 1400 m2 | P.O.A | more |
| Factories & Warehouses | Laser Park | 252 m2 | R45.00 | more |
| Factories & Warehouses | Laser Park | 160 m2 | R45.00 | more |
| Factories & Warehouses | Laser Park | 340 m2 | R47.00 | more |
| Factories & Warehouses | Laser Park | 690 m2 | R47.00 | more |
| Factories & Warehouses | Laser Park | 2300 m2 | R47.00 | more |
| Factories & Warehouses | Laser Park | 1056 m2 | R50.00 | more |
| Factories & Warehouses | Laser Park | 787 m2 | R45.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.