Properties in Kempton Park
Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
---|---|---|---|---|
Factories & Warehouses | Kempton Park | 16800 m2 | R20.00 | more |
Factories & Warehouses | Kempton Park | 1918 m2 | R45.00 | more |
Factories & Warehouses | Kempton Park | 5000 m2 | P.O.A | more |
Factories & Warehouses | Kempton Park | 4000 m2 | P.O.A | more |
Factories & Warehouses | Kempton Park | 906 m2 | R58.00 | more |
Factories & Warehouses | Kempton Park | 3000 m2 | P.O.A | more |
Factories & Warehouses | Kempton Park | 10000 m2 | P.O.A | more |
Shops & Showrooms | Kempton Park | 617 m2 | P.O.A | more |
Shops & Showrooms | Kempton Park | 299 m2 | P.O.A | more |
Shops & Showrooms | Kempton Park | 462 m2 | P.O.A | more |
Shops & Showrooms | Kempton Park | 399 m2 | P.O.A | more |
Factories & Warehouses | Kemtpn Park | 10352 m2 | P.O.A | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.