Properties in Johannesburg
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Commercial | Johannesburg | 657 m2 | R120.00 | more |
| Industrial | Johannesburg | 340 m2 | R29.41 | more |
| Commercial | Johannesburg | 1000 m2 | R25.00 | more |
| Industrial | Johannesburg | 6912 m2 | R28.00 | more |
| Industrial | Johannesburg | 3410 m2 | R28.00 | more |
| Commercial | Johannesburg | 8264 m2 | R75.00 | more |
| Industrial | Johannesburg | 1149 m2 | R25.00 | more |
| Industrial | Johannesburg | 1550 m2 | R25.00 | more |
| Commercial | Johannesburg | 505 m2 | R120.00 | more |
| Commercial | Johannesburg | 303 m2 | R120.00 | more |
| Commercial | Johannesburg | 12613 m2 | R75.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.