Properties in Jet Park

Type Town / Suburb Size m2 Gross Rent p/m2  
Industrial Jet Park 390 m2 R40.00 more
Industrial Jet Park 850 m2 R30.00 more
Commercial Jet Park 130 m2 R65.00 more
Industrial Jet Park 1912 m2 R40.00 more
Industrial Jet Park 333 m2 R38.00 more
Industrial Jet Park 1317 m2 R40.00 more
Industrial Jet Park 237 m2 R35.00 more
Industrial Jet Park 1220 m2 R40.00 more
Commercial Jet Park 318 m2 R55.00 more
Industrial Jet Park 9022 m2 R48.00 more
Land Jet Park 7000 m2 P.O.A more
Industrial Jet Park 302 m2 R45.00 more
Industrial Jet Park 333 m2 R45.00 more
Industrial Jet Park 1135 m2 R45.00 more
Industrial Jet Park 522 m2 R45.00 more
Industrial Jet Park 516 m2 R45.00 more
Industrial Jet Park 3948 m2 R37.19 more
Industrial Jet Park 754 m2 R45.00 more
Commercial Jet Park 120 m2 R65.00 more
Commercial Jet Park 160 m2 R65.00 more
Industrial Jet Park 200 m2 R32.00 more
Industrial Jet Park 269 m2 R35.00 more
Industrial Jet Park 411 m2 R35.00 more
Industrial Jet Park 250 m2 R32.00 more

DISCLAIMER NOTICE

All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.

Property Search

(help) Commercial: Office Parks
Industrial: Warehouses, Factories
Land: Plot, Stand
Retail: Restaurant, Shop
View our Properties For Sale

Rent Calculator

 

Areas

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

  • None

R

S

T

U

  • None

V

W

X

  • None

Y

  • None

Z

  • None