Properties in Isando
Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
---|---|---|---|---|
Factories & Warehouses | Isando | 1008 m2 | R50.00 | more |
Factories & Warehouses | Isando | 1338 m2 | R65.00 | more |
Factories & Warehouses | Isando | 2607 m2 | P.O.A | more |
Factories & Warehouses | Isando | 27000 m2 | P.O.A | more |
Factories & Warehouses | Isando | 403 m2 | R45.00 | more |
Factories & Warehouses | Isando | 612 m2 | R40.00 | more |
Factories & Warehouses | Isando | 764 m2 | R30.00 | more |
Factories & Warehouses | Isando | 3781 m2 | R25.00 | more |
Land | Isando | 30000 m2 | P.O.A | more |
Factories & Warehouses | Isando | 24452 m2 | R57.00 | more |
Factories & Warehouses | Isando | 1458 m2 | R50.00 | more |
Offices | Isando | 891 m2 | R30.00 | more |
Factories & Warehouses | Isando | 24452 m2 | P.O.A | more |
Factories & Warehouses | Isando | 2607 m2 | R40.00 | more |
Factories & Warehouses | Isando | 4622 m2 | R55.00 | more |
Factories & Warehouses | Isando | 1480 m2 | R48.00 | more |
Factories & Warehouses | Isando | 1729 m2 | R30.00 | more |
Factories & Warehouses | Isando | 2500 m2 | R48.00 | more |
Factories & Warehouses | Isando | 4400 m2 | P.O.A | more |
Factories & Warehouses | Isando | 30000 m2 | P.O.A | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.