Properties in Isando
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Industrial | Isando | 11717 m2 | R38.00 | more |
| Industrial | Isando | 1458 m2 | R35.00 | more |
| Industrial | Isando | 5974 m2 | R35.00 | more |
| Industrial | Isando | 5648 m2 | R35.00 | more |
| Industrial | Isando | 17200 m2 | P.O.A | more |
| Commercial | Isando | 436 m2 | R45.00 | more |
| Land | Isando | 33000 m2 | R800.00 | more |
| Industrial | Isando | 5974 m2 | R35.00 | more |
| Industrial | Isando | 5648 m2 | R35.00 | more |
| Industrial | Isando | 3500 m2 | R35.00 | more |
| Industrial | Isando | 11622 m2 | R35.00 | more |
| Industrial | Isando | 1195 m2 | R25.00 | more |
| Industrial | Isando | 1297 m2 | R30.00 | more |
| Industrial | Isando | 557 m2 | R35.00 | more |
| Industrial | Isando | 1166 m2 | R30.00 | more |
| Industrial | Isando | 1647 m2 | R35.00 | more |
| Industrial | Isando | 2050 m2 | R32.00 | more |
| Industrial | Isando | 3322 m2 | R30.00 | more |
| Industrial | Isando | 1333 m2 | R28.00 | more |
| Industrial | Isando | 3500 m2 | R35.00 | more |
| Commercial | Isando | 1195 m2 | R30.00 | more |
| Industrial | Isando | 2565 m2 | R35.00 | more |
| Industrial | Isando | 1008 m2 | R38.00 | more |
| Industrial | Isando | 2092 m2 | R28.00 | more |
| Industrial | Isando | 2169 m2 | R30.00 | more |
| Industrial | Isando | 1084 m2 | R38.00 | more |
| Commercial | Isando | 291 m2 | R45.00 | more |
| Industrial | Isando | 5963 m2 | R32.00 | more |
| Industrial | Isando | 2169 m2 | R30.00 | more |
| Commercial | Isando | 348 m2 | R35.00 | more |
| Industrial | Isando | 951 m2 | R39.00 | more |
| Industrial | Isando | 2555 m2 | R35.00 | more |
| Industrial | Isando | 11000 m2 | R39.50 | more |
| Industrial | Isando | 3754 m2 | R35.00 | more |
| Industrial | Isando | 1297 m2 | R30.00 | more |
| Industrial | Isando | 787 m2 | R40.00 | more |
| Industrial | Isando | 3789 m2 | R35.00 | more |
| Industrial | Isando | 3789 m2 | R33.00 | more |
| Industrial | Isando | 787 m2 | R40.00 | more |
| Industrial | Isando | 1770 m2 | P.O.A | more |
| Industrial | Isando | 3380 m2 | R35.00 | more |
| Commercial | Isando | 2763 m2 | R65.00 | more |
| Commercial | Isando | 3603 m2 | R25.00 | more |
| Commercial | Isando | 260 m2 | R13.00 | more |
| Industrial | Isando | 730 m2 | R33.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.