Properties in Hyde Park
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Commercial | Hyde Park | 2167 m2 | R131.00 | more |
| Commercial | Hyde Park | 458 m2 | R98.00 | more |
| Retail | Hyde Park | 135 m2 | R156.00 | more |
| Commercial | Hyde Park | 261 m2 | R115.00 | more |
| Commercial | Hyde Park | 300 m2 | R115.00 | more |
| Commercial | Hyde Park | 94 m2 | R98.00 | more |
| Commercial | Hyde Park | 250 m2 | R115.00 | more |
| Commercial | Hyde Park | 380 m2 | R115.00 | more |
| Commercial | Hyde Park | 190 m2 | R98.00 | more |
| Retail | Hyde Park | 159 m2 | R156.00 | more |
| Retail | Hyde Park | 591 m2 | R90.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.