Properties in Hyde Park
Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
---|---|---|---|---|
Offices | Hyde Park | 186 m2 | R130.00 | more |
Offices | Hyde Park | 370 m2 | R138.00 | more |
Offices | Hyde Park | 316 m2 | R138.00 | more |
Offices | Hyde Park | 111 m2 | R138.00 | more |
Offices | Hyde Park | 427 m2 | R138.00 | more |
Offices | Hyde Park | 134 m2 | R138.00 | more |
Offices | Hyde Park | 810 m2 | R130.00 | more |
Offices | Hyde Park | 304 m2 | R130.00 | more |
Offices | Hyde Park | 2800 m2 | R129.00 | more |
Offices | Hyde Park | 212 m2 | R130.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.