Properties in Honeydew
Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
---|---|---|---|---|
Factories & Warehouses | Honeydew | 330 m2 | R55.00 | more |
Factories & Warehouses | Honeydew | 674 m2 | R55.00 | more |
Factories & Warehouses | Honeydew | 564 m2 | R55.00 | more |
Factories & Warehouses | Honeydew | 183 m2 | R55.00 | more |
Factories & Warehouses | Honeydew | 252 m2 | R65.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.