Properties in Honeydew
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Retail | Honeydew | 402 m2 | R65.00 | more |
| Retail | Honeydew | 740 m2 | R65.00 | more |
| Retail | Honeydew | 112 m2 | R110.00 | more |
| Industrial | Honeydew | 157 m2 | R45.00 | more |
| Retail | Honeydew | 846 m2 | R75.00 | more |
| Retail | Honeydew | 125 m2 | R110.00 | more |
| Industrial | Honeydew | 336 m2 | R50.00 | more |
| Industrial | Honeydew | 252 m2 | R50.00 | more |
| Industrial | Honeydew | 401 m2 | R65.00 | more |
| Industrial | Honeydew | 387 m2 | R65.00 | more |
| Industrial | Honeydew | 498 m2 | R55.00 | more |
| Industrial | Honeydew | 664 m2 | R55.00 | more |
| Industrial | Honeydew | 155 m2 | R38.00 | more |
| Industrial | Honeydew | 301 m2 | R45.00 | more |
| Retail | Honeydew | 112 m2 | R110.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.