Properties in Hatfield
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Commercial | Hatfield | 1440 m2 | R70.00 | more |
| Commercial | Hatfield | 1773 m2 | R70.00 | more |
| Retail | Hatfield | 885 m2 | R85.00 | more |
| Commercial | Hatfield | 1913 m2 | R95.00 | more |
| Commercial | Hatfield | 1629 m2 | R95.00 | more |
| Retail | Hatfield | 171 m2 | R230.00 | more |
| Retail | Hatfield | 1122 m2 | R85.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.