Properties in Halfway House
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Industrial | Halfway House | 1191 m2 | P.O.A | more |
| Industrial | Halfway House | 870 m2 | R45.00 | more |
| Industrial | Halfway House | 1033 m2 | P.O.A | more |
| Industrial | Halfway House | 380 m2 | P.O.A | more |
| Industrial | Halfway House | 1047 m2 | P.O.A | more |
| Industrial | Halfway House | 647 m2 | P.O.A | more |
| Industrial | Halfway House | 360 m2 | R38.00 | more |
| Industrial | Halfway House | 828 m2 | R38.00 | more |
| Industrial | Halfway House | 459 m2 | R38.00 | more |
| Industrial | Halfway House | 459 m2 | R38.00 | more |
| Industrial | Halfway House | 296 m2 | R38.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.