Properties in Greenstone
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Commercial | Greenston | 10062 m2 | P.O.A | more |
| Land | Greenstone | 25154 m2 | P.O.A | more |
| Retail | Greenstone | 410 m2 | P.O.A | more |
| Retail | Greenstone | 124 m2 | P.O.A | more |
| Retail | Greenstone | 254 m2 | P.O.A | more |
| Retail | Greenstone | 167 m2 | P.O.A | more |
| Commercial | Greenstone | 2099 m2 | R105.00 | more |
| Commercial | Greenstone | 2417 m2 | R115.50 | more |
| Retail | Greenstone | 101 m2 | R130.00 | more |
| Retail | Greenstone | 149 m2 | R130.00 | more |
| Commercial | Greenstone | 2255 m2 | R119.00 | more |
| Retail | Greenstone | 971 m2 | R50.00 | more |
| Commercial | Greenstone | 513 m2 | R105.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.