Properties in Germiston
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Land | Germiston | 10426 m2 | R700.00 | more |
| Industrial | Germiston | 258 m2 | R45.00 | more |
| Land | Germiston | 5839 m2 | R700.00 | more |
| Land | Germiston | 3185 m2 | R700.00 | more |
| Land | Germiston | 3138 m2 | R700.00 | more |
| Industrial | Germiston | 277 m2 | R45.00 | more |
| Land | Germiston | 3124 m2 | R700.00 | more |
| Land | Germiston | 3004 m2 | R700.00 | more |
| Land | Germiston | 5900 m2 | R700.00 | more |
| Land | Germiston | 3036 m2 | R700.00 | more |
| Land | Germiston | 3065 m2 | R700.00 | more |
| Land | Germiston | 5152 m2 | R700.00 | more |
| Land | Germiston | 3037 m2 | R700.00 | more |
| Land | Germiston | 3041 m2 | R700.00 | more |
| Land | Germiston | 5284 m2 | R700.00 | more |
| Land | Germiston | 5208 m2 | R700.00 | more |
| Land | Germiston | 6011 m2 | R700.00 | more |
| Industrial | Germiston | 1385 m2 | R45.00 | more |
| Land | Germiston | 3049 m2 | R700.00 | more |
| Land | Germiston | 2938 m2 | R700.00 | more |
| Land | Germiston | 19614 m2 | P.O.A | more |
| Land | Germiston | 23150 m2 | P.O.A | more |
| Land | Germiston | 16911 m2 | P.O.A | more |
| Land | Germiston | 10116 m2 | P.O.A | more |
| Land | Germiston | 9538 m2 | P.O.A | more |
| Land | Germiston | 10584 m2 | P.O.A | more |
| Land | Germiston | 7748 m2 | P.O.A | more |
| Land | Germiston | 11476 m2 | P.O.A | more |
| Land | Germiston | 8186 m2 | P.O.A | more |
| Land | Germiston | 6829 m2 | P.O.A | more |
| Land | Germiston | 7752 m2 | P.O.A | more |
| Land | Germiston | 12161 m2 | P.O.A | more |
| Land | Germiston | 8120 m2 | P.O.A | more |
| Land | Germiston | 6716 m2 | P.O.A | more |
| Land | Germiston | 19173 m2 | P.O.A | more |
| Retail | Germiston | 1203 m2 | P.O.A | more |
| Industrial | Germiston | 1072 m2 | R45.00 | more |
| Retail | Germiston | 203 m2 | R170.00 | more |
| Retail | Germiston | 1203 m2 | R45.00 | more |
| Commercial | Germiston | 235 m2 | P.O.A | more |
| Industrial | Germiston | 681 m2 | R45.00 | more |
| Industrial | Germiston | 643 m2 | R45.00 | more |
| Industrial | Germiston | 110000 m2 | P.O.A | more |
| Industrial | Germiston | 643 m2 | R45.00 | more |
| Industrial | Germiston | 1680 m2 | P.O.A | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.