Properties in Eastgate
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Industrial | Eastgate | 294 m2 | R48.00 | more |
| Industrial | Eastgate | 802 m2 | R48.00 | more |
| Industrial | Eastgate | 558 m2 | R48.00 | more |
| Industrial | Eastgate | 2372 m2 | R41.00 | more |
| Industrial | Eastgate | 299 m2 | R55.00 | more |
| Industrial | Eastgate | 398 m2 | R48.00 | more |
| Industrial | Eastgate | 386 m2 | R48.00 | more |
| Industrial | Eastgate | 1128 m2 | R40.00 | more |
| Industrial | Eastgate | 833 m2 | R48.00 | more |
| Industrial | Eastgate | 271 m2 | R48.00 | more |
| Industrial | Eastgate | 304 m2 | R46.00 | more |
| Commercial | Eastgate | 141 m2 | R48.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.