Properties in Eastgate
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Commercial | Eastage | 474 m2 | R75.00 | more |
| Industrial | Eastgate | 114 m2 | R60.00 | more |
| Commercial | Eastgate | 106 m2 | R75.00 | more |
| Commercial | Eastgate | 90 m2 | R75.00 | more |
| Retail | Eastgate | 390 m2 | R65.00 | more |
| Industrial | Eastgate | 406 m2 | R48.00 | more |
| Industrial | Eastgate | 338 m2 | R65.00 | more |
| Industrial | Eastgate | 1478 m2 | R53.00 | more |
| Industrial | Eastgate | 396 m2 | R53.00 | more |
| Industrial | Eastgate | 296 m2 | R53.00 | more |
| Commercial | Eastgate | 141 m2 | R53.00 | more |
| Industrial | Eastgate | 403 m2 | R53.00 | more |
| Industrial | Eastgate | 346 m2 | R65.00 | more |
| Commercial | Eastgate | 2412 m2 | R75.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.