Properties in City Deep
Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
---|---|---|---|---|
Factories & Warehouses | City Deep | 355 m2 | R40.00 | more |
Land | City Deep | 55000 m2 | R55.00 | more |
Factories & Warehouses | City Deep | 12715 m2 | R40.00 | more |
Factories & Warehouses | City Deep | 2994 m2 | R38.50 | more |
Factories & Warehouses | City Deep | 5057 m2 | R40.00 | more |
Factories & Warehouses | City Deep | 322 m2 | R40.00 | more |
Factories & Warehouses | City Deep | 1092 m2 | R42.00 | more |
Factories & Warehouses | City Deep | 2258 m2 | R42.00 | more |
Factories & Warehouses | City Deep | 364 m2 | R35.00 | more |
Factories & Warehouses | City Deep | 280 m2 | R35.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.