Properties in City Deep
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Commercial | City Deep | 2502 m2 | R42.00 | more |
| Land | City Deep | 65000 m2 | R55.00 | more |
| Industrial | City Deep | 6820 m2 | R42.00 | more |
| Industrial | City Deep | 1037 m2 | R42.00 | more |
| Industrial | City Deep | 177 m2 | R32.00 | more |
| Industrial | City Deep | 5057 m2 | R45.00 | more |
| Industrial | City Deep | 1494 m2 | R27.00 | more |
| Retail | City Deep | 172 m2 | R65.00 | more |
| Retail | City Deep | 1105 m2 | R65.00 | more |
| Industrial | City Deep | 450 m2 | R55.00 | more |
| Industrial | City Deep | 283 m2 | R32.00 | more |
| Industrial | City Deep | 344 m2 | R32.00 | more |
| Industrial | City Deep | 351 m2 | R32.00 | more |
| Industrial | City Deep | 359 m2 | R32.00 | more |
| Industrial | City Deep | 222 m2 | R32.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.