Properties in Centurion
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Retail | Centuirion | 250 m2 | R284.54 | more |
| Commercial | Centurion | 680 m2 | R75.00 | more |
| Commercial | Centurion | 356 m2 | R140.00 | more |
| Industrial | Centurion | 6672 m2 | R48.00 | more |
| Industrial | Centurion | 1191 m2 | R45.00 | more |
| Industrial | Centurion | 2367 m2 | R48.00 | more |
| Commercial | Centurion | 630 m2 | R92.00 | more |
| Commercial | Centurion | 1604 m2 | R45.00 | more |
| Commercial | Centurion | 750 m2 | R137.00 | more |
| Commercial | Centurion | 351 m2 | R65.00 | more |
| Commercial | Centurion | 259 m2 | R80.00 | more |
| Commercial | Centurion | 1101 m2 | P.O.A | more |
| Commercial | Centurion | 390 m2 | R92.00 | more |
| Commercial | Centurion | 746 m2 | R120.00 | more |
| Commercial | Centurion | 1572 m2 | R90.00 | more |
| Commercial | Centurion | 705 m2 | R90.00 | more |
| Commercial | Centurion | 1240 m2 | R92.00 | more |
| Industrial | Centurion | 50000 m2 | P.O.A | more |
| Industrial | Centurion | 25000 m2 | P.O.A | more |
| Commercial | Centurion | 3200 m2 | R142.00 | more |
| Retail | Centurion | 215 m2 | R286.93 | more |
| Commercial | Centurion | 1400 m2 | R133.00 | more |
| Commercial | Centurion | 4790 m2 | R122.00 | more |
| Commercial | Centurion | 247 m2 | R30.00 | more |
| Commercial | Centurion | 796 m2 | R90.00 | more |
| Retail | Centurion | 250 m2 | R284.54 | more |
| Commercial | Centurion | 2316 m2 | R85.00 | more |
| Industrial | Centurion | 40000 m2 | R15.62 | more |
| Commercial | Centurion | 2200 m2 | R143.00 | more |
| Commercial | Centurion | 5000 m2 | R133.00 | more |
| Commercial | Centurion | 341 m2 | R85.00 | more |
| Commercial | Centurion | 1592 m2 | R90.00 | more |
| Commercial | Centurion | 490 m2 | R75.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.