Properties in Blackheath
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Commercial | Blackheath | 193 m2 | R70.00 | more |
| Commercial | Blackheath | 343 m2 | R85.00 | more |
| Commercial | Blackheath | 434 m2 | R85.00 | more |
| Commercial | Blackheath | 2000 m2 | R85.00 | more |
| Commercial | Blackheath | 412 m2 | R85.00 | more |
| Commercial | Blackheath | 869 m2 | R85.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.