Properties in Benrose
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Industrial | Benrose | 2479 m2 | R28.00 | more |
| Industrial | Benrose | 1972 m2 | R28.00 | more |
| Industrial | Benrose | 650 m2 | R30.00 | more |
| Industrial | Benrose | 563 m2 | R28.00 | more |
| Industrial | Benrose | 3057 m2 | R28.00 | more |
| Industrial | Benrose | 1319 m2 | R28.00 | more |
| Industrial | Benrose | 1099 m2 | R28.00 | more |
| Industrial | Benrose | 1467 m2 | R18.00 | more |
| Industrial | Benrose | 4112 m2 | R28.00 | more |
| Industrial | Benrose | 1350 m2 | R25.00 | more |
| Industrial | Benrose | 776 m2 | R35.00 | more |
| Industrial | Benrose | 822 m2 | R28.00 | more |
| Industrial | Benrose | 1504 m2 | R28.00 | more |
| Industrial | Benrose | 889 m2 | R30.00 | more |
| Industrial | Benrose | 3652 m2 | R30.00 | more |
| Industrial | Benrose | 738 m2 | R30.00 | more |
| Industrial | Benrose | 900 m2 | R23.00 | more |
| Industrial | Benrose | 833 m2 | R30.00 | more |
| Industrial | Benrose | 1618 m2 | R25.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.