Properties in Benrose
| Type | Town / Suburb | Size m2 | Gross Rent p/m2 | |
|---|---|---|---|---|
| Industrial | Benrose | 2479 m2 | R25.00 | more |
| Industrial | Benrose | 833 m2 | R32.00 | more |
| Industrial | Benrose | 1350 m2 | R30.00 | more |
| Land | Benrose | 8145 m2 | P.O.A | more |
| Industrial | Benrose | 1730 m2 | R30.00 | more |
| Industrial | Benrose | 1618 m2 | R25.00 | more |
| Retail | Benrose | 440 m2 | R20.00 | more |
| Industrial | Benrose | 489 m2 | R18.00 | more |
| Industrial | Benrose | 889 m2 | R32.00 | more |
| Industrial | Benrose | 2383 m2 | R28.00 | more |
| Industrial | Benrose | 1467 m2 | R20.00 | more |
| Industrial | Benrose | 915 m2 | R30.00 | more |
| Industrial | Benrose | 900 m2 | R28.00 | more |
| Retail | Benrose | 183 m2 | R22.00 | more |
| Industrial | Benrose | 2722 m2 | R25.00 | more |
| Industrial | Benrose | 2917 m2 | R32.00 | more |
| Industrial | Benrose | 463 m2 | R30.00 | more |
| Industrial | Benrose | 1159 m2 | R30.00 | more |
| Industrial | Benrose | 400 m2 | R33.00 | more |
| Industrial | Benrose | 1133 m2 | R30.00 | more |
| Industrial | Benrose | 3617 m2 | R30.00 | more |
| Industrial | Benrose | 923 m2 | R32.00 | more |
DISCLAIMER NOTICE
All properties listed on this website are subject to availability and rental rate/ sale price confirmation at the time of enquiry.